COURSE OVERVIEW
IE0030 : Process Control & Instrumentation
OVERVIEW
COURSE TITLE | : | IE0030 : Process Control & Instrumentation |
COURSE DATE | : | Jun 02 - Jun 06 2024 |
DURATION | : | 5 Days |
INSTRUCTOR | : | Mr. Sydney Thoresson |
VENUE | : | Doha, Qatar |
COURSE FEE | : | $ 6000 |
Request For Course |
OTHER SCHEDULED DATES
Date | : | Feb 18 - Feb 22 (5 Days) | Location | : | Doha, Qatar | Classroom Fee (US$) | : | $ 6000 | Course Info |
Date | : | Mar 03 - Mar 07 (5 Days) | Location | : | Doha, Qatar | Classroom Fee (US$) | : | $ 6000 | Course Info |
Date | : | May 20 - May 23 (4 Days) | Location | : | Istanbul, Turkey | Classroom Fee (US$) | : | $ 5000 | Course Info |
Date | : | May 26 - May 30 (5 Days) | Location | : | Doha, Qatar | Classroom Fee (US$) | : | $ 6000 | Course Info |
Date | : | Aug 05 - Aug 08 (4 Days) | Location | : | Al Khobar, KSA | Classroom Fee (US$) | : | $ 4500 | Course Info |
Date | : | Aug 05 - Aug 08 (4 Days) | Location | : | Al Khobar, KSA | Classroom Fee (US$) | : | $ 4500 | Course Info |
Date | : | Sep 08 - Sep 12 (5 Days) | Location | : | Doha, Qatar | Classroom Fee (US$) | : | $ 5500 | Course Info |
Date | : | Sep 23 - Sep 27 (5 Days) | Location | : | London, United Kingdom | Classroom Fee (US$) | : | $ 8800 | Course Info |
Date | : | Oct 28 - Oct 31 (4 Days) | Location | : | Abu Dhabi, UAE | Classroom Fee (US$) | : | $ 4500 | Course Info |
Date | : | Dec 01 - Dec 05 (5 Days) | Location | : | Doha, Qatar | Classroom Fee (US$) | : | $ 6000 | Course Info |
Date | : | Dec 08 - Dec 12 (5 Days) | Location | : | Doha, Qatar | Classroom Fee (US$) | : | $ 6000 | Course Info |
Date | : | Dec 22 - Dec 26 (5 Days) | Location | : | Doha, Qatar | Classroom Fee (US$) | : | $ 6000 | Course Info |
Course Description
TRAINING METHODOLOGY
This interactive training course includes the following training methodologies:
LecturesWorkshops & Work Presentations
Case Studies & Practical Exercises
Videos, Software & Simulators
In an unlikely event, the course instructor may modify the above training methodology for technical reasons.
VIRTUAL TRAINING (IF APPLICABLE)
If this course is delivered online as a Virtual Training, the following limitations will be applicable:
Certificates | : | Only soft copy certificates will be issued |
Training Materials | : | Only soft copy materials will be issued |
Training Methodology | : | 80% theory, 20% practical |
Training Program | : | 4 hours per day, from 09:30 to 13:30 |
RELATED COURSES
IE0311 : SIF-1 (Safety Instrumented Functions)
- Date: Nov 10 - Nov 14 / 3 Days
- Location: Muscat, Oman
- Course Details Register
IE0273 : Controllers & Control Loops
- Date: Nov 10 - Nov 14 / 3 Days
- Location: Dubai, UAE
- Course Details Register
IE0374 : Management Information System
- Date: Nov 09 - Nov 13 / 3 Days
- Location: Al Khobar, KSA
- Course Details Register
IE0366 : Certified Functional Safety Professional (CFSP) Certified Functional Safety Expert (CFSE)
- Date: Nov 10 - Nov 14 / 3 Days
- Location: Al Khobar, KSA
- Course Details Register