COURSE OVERVIEW
PE0531 : Flare, Blowdown & Pressure Relief Systems: Operation, Maintenance & Troubleshooting
OVERVIEW
| COURSE TITLE | : | PE0531 : Flare, Blowdown & Pressure Relief Systems: Operation, Maintenance & Troubleshooting |
| COURSE DATE | : | Jan 18 - Jan 22 2026 |
| DURATION | : | 5 Days |
| INSTRUCTOR | : | Mr. Mohammad Hamami |
| VENUE | : | Doha, Qatar |
| COURSE FEE | : | $ 6000 |
| Register For Course Outline | ||
Course Description
TRAINING METHODOLOGY
This interactive training course includes the following training methodologies:
LecturesPractical Workshops & Work Presentations
Hands-on Practical Exercises & Case Studies
Simulators (Hardware & Software) & Videos
In an unlikely event, the course instructor may modify the above training methodology for technical reasons.
VIRTUAL TRAINING (IF APPLICABLE)
If this course is delivered online as a Virtual Training, the following limitations will be applicable:
| Certificates | : | Only soft copy certificates will be issued |
| Training Materials | : | Only soft copy materials will be issued |
| Training Methodology | : | 80% theory, 20% practical |
| Training Program | : | 4 hours per day, from 09:30 to 13:30 |
| Refrence | Date | Location | Instructor | Fee (USD) | Outline | Actions | |
|---|---|---|---|---|---|---|---|
| PE0531 | Jan 18 - Jan 22 2026 (5 Days) | Doha, Qatar | Mr. Mervyn Frampton | $ 6,000 | Outline | Register Info | |
| PE0531 | Mar 29 - Mar 02 2026 (-26 Days) | Istanbul, Turkey | Mr. Henry Beer | $ 6,000 | Outline | Register Info | |
| PE0531 | Apr 12 - Apr 16 2026 (5 Days) | Dubai, UAE | Mr. Mohammad Hamami | $ 5,500 | Outline | Register Info | |
| PE0531 | May 10 - Jan 14 2026 (-115 Days) | Doha, Qatar | Mr. Mervyn Frampton | $ 6,000 | Outline | Register Info | |
| PE0531 | Jun 21 - Jun 25 2026 (5 Days) | Al Khobar, KSA | Mr. Henry Beer | $ 5,500 | Outline | Register Info | |
| PE0531 | Aug 16 - Aug 20 2026 (5 Days) | Dubai, UAE | Mr. Henry Beer | $ 5,500 | Outline | Register Info | |
| PE0531 | Oct 18 - Oct 22 2026 (5 Days) | Dubai, UAE | Mr. Henry Beer | $ 5,500 | Outline | Register Info | |
| PE0531 | Nov 02 - Nov 05 2026 (4 Days) | Abu Dhabi, UAE | Mr. Henry Beer | $ 4,500 | Outline | Register Info | |
| PE0531 | Dec 06 - Dec 10 2026 (5 Days) | Dubai, UAE | Mr. Henry Beer | $ 5,500 | Outline | Register Info |
RELATED COURSES
PE0230 : Process Plant Startup, Commissioning & Troubleshooting
- Date: Jan 18 - Jan 22 / 3 Days
- Location: Cairo, Egypt
- Course Details Register
PE0531 : Flare, Blowdown & Pressure Relief Systems: Operation, Maintenance & Troubleshooting
- Date: Jan 18 - Jan 22 / 3 Days
- Location: Doha, Qatar
- Course Details Register
PE0101 : Certified Gas Plant Operator Program (CGO)
- Date: Jan 18 - Jan 22 / 3 Days
- Location: Dubai, UAE
- Course Details Register
PE0531 : Flare, Blowdown & Pressure Relief Systems Operation, Maintenance & Troubleshooting
- Date: Jan 18 - Jan 22 / 3 Days
- Location: Doha, Qatar
- Course Details Register
