COURSE OVERVIEW
DE0500 : Screening of Oil Reservoirs for Enhanced Oil Recovery
OVERVIEW
| COURSE TITLE | : | DE0500 : Screening of Oil Reservoirs for Enhanced Oil Recovery |
| COURSE DATE | : | Feb 08 - Feb 12 2026 |
| DURATION | : | 5 Days |
| INSTRUCTOR | : | Mr. Stan Constantino |
| VENUE | : | Cairo, Egypt |
| COURSE FEE | : | $ 8000 |
| Register For Course Outline | ||
Course Description
This practical and highly-interactive course includes real-life case studies and exercises where participants will be engaged in a series of interactive small groups and class workshops.
This course is designed to provide participants with a detailed and an up-to-date overview of oil reservoirs for enhanced oil recovery screening. It covers the reasons and various processes of enhanced oil recovery; the displacement fundamentals; the phase behavior and the miscible recovery process; the polymer flooding as well as chemical/micellar/surfactant flooding; the thermal processes; and the interpretation of carbon dioxide flooding.
Upon the completion of this course, participants will have an understanding of the various processes used for improved oil recovery. You will learn why oil is left in the reservoir after various recovery processes no longer produce economic quantities and what additional processes are available to recover this oil. You will learn how to do a preliminary evaluation to determine which processes might be suitable for a specific reservoir.
TRAINING METHODOLOGY
This interactive training course includes the following training methodologies:
LecturesPractical Workshops & Work Presentations
Hands-on Practical Exercises & Case Studies
Simulators (Hardware & Software) & Videos
In an unlikely event, the course instructor may modify the above training methodology for technical reasons.
VIRTUAL TRAINING (IF APPLICABLE)
If this course is delivered online as a Virtual Training, the following limitations will be applicable:
| Certificates | : | Only soft copy certificates will be issued |
| Training Materials | : | Only soft copy materials will be issued |
| Training Methodology | : | 80% theory, 20% practical |
| Training Program | : | 4 hours per day, from 09:30 to 13:30 |
OTHER SCHEDULED DATES
| Refrence | Date | Location | Instructor | Fee (USD) | Outline | Actions |
|---|---|---|---|---|---|---|
| DE0500 | Jan 18 - Jan 22 2026 (5 Days) | Istanbul, Turkey | Mr. Stan Constantino | $ 8,500 | Outline | |
| DE0500 | Jan 18 - Jan 22 2026 (5 Days) | Doha, Qatar | Mr. Samer Shukri | $ 8,500 | Outline | |
| DE0500 | May 03 - May 07 2026 (5 Days) | Dubai, UAE | Mr. Samer Shukri | $ 8,000 | N/A | |
| DE0500 | Jun 28 - Jul 02 2026 (5 Days) | Istanbul, Turkey | Mr. Samer Shukri | $ 8,500 | N/A | |
| DE0500 | Aug 02 - Aug 06 2026 (5 Days) | Doha, Qatar | Mr. Samer Shukri | $ 8,500 | Outline | |
| DE0500 | Sep 27 - Oct 01 2026 (5 Days) | Cairo, Egypt | Mr. Samer Shukri | $ 8,000 | N/A | |
| DE0500 | Oct 19 - Oct 23 2026 (5 Days) | London, United Kingdom | Mr. Samer Shukri | $ 8,800 | N/A | |
| DE0500 | Dec 21 - Dec 25 2026 (5 Days) | Seville, Spain | Mr. Samer Shukri | $ 8,800 | N/A | |
| DE0500 | Jan 03 - Jan 07 2027 (5 Days) | Doha, Qatar | Mr. Samer Shukri | $ 8,500 | N/A | |
| DE0500 | Feb 07 - Feb 11 2027 (5 Days) | London, United Kingdom | Mr. Samer Shukri | $ 8,800 | N/A | |
| DE0500 | Mar 21 - Mar 25 2027 (5 Days) | Cairo, Egypt | Mr. Samer Shukri | $ 8,000 | N/A |
RELATED COURSES
DE0970 : Trouble-Free Drilling (Stuck Pipe Prevention)
- Date: Feb 01 - Feb 05 / 3 Days
- Location: Doha, Qatar
- Course Details Register
DE0009(KP4) : Integration of Core & Log Data
- Date: Feb 01 - Feb 05 / 3 Days
- Location: Doha, Qatar
- Course Details Register
DE0923 : Petroleum Project Economics & Risk Analysis
- Date: Feb 01 - Feb 05 / 3 Days
- Location: Dubai, UAE
- Course Details Register
DE0960 : Well Composite, Construction Integrity & Completion
- Date: Feb 01 - Feb 05 / 3 Days
- Location: Cairo, Egypt
- Course Details Register
