COURSE OVERVIEW
DE0100 : Well Completion Design & Operations, Well Stimulation and Workover Planning
OVERVIEW
| COURSE TITLE | : | DE0100 : Well Completion Design & Operations, Well Stimulation and Workover Planning |
| COURSE DATE | : | Jan 11 - Jan 15 2027 |
| DURATION | : | 5 Days |
| INSTRUCTOR | : | Dr. Steve Ehrenberg |
| VENUE | : | London, United Kingdom |
| COURSE FEE | : | $ 8500 |
| Register For Course Outline | ||
Course Description
This practical and highly-interactive course includes real-life case studies and exercises where participants will be engaged in a series of interactive small groups and class workshops.
This course is primarily designed for drilling, production and completion engineers and supervisors needing a practical understanding and an appreciation of well completion design and operations, well stimulation and work over planning. It explains how completion configurations are varied to meet well objectives and to maximize well productivity. Design concepts and methods are presented together with downhole tools and their selection criteria.
Completion types and design for vertical, horizontal and multilateral wells, design and optimization of tubing based on tubing performance analysis (Inflow performance analysis, liquid and gas hold up during fluid flow and forces on tubing), downhole equipment, tubing accessories, wellhead equipment including sub sea completion. Also, fluid flow through perforations and perforation techniques; communication tests; wireline operations; reservoir stimulation; and hydraulic fracture treatment design and optimization are extensively reviewed. Local case studies are also provided.
link to course overview PDF
TRAINING METHODOLOGY
This interactive training course includes the following training methodologies:
LecturesPractical Workshops & Work Presentations
Hands-on Practical Exercises & Case Studies
Simulators (Hardware & Software) & Videos
In an unlikely event, the course instructor may modify the above training methodology for technical reasons.
VIRTUAL TRAINING (IF APPLICABLE)
If this course is delivered online as a Virtual Training, the following limitations will be applicable:
| Certificates | : | Only soft copy certificates will be issued |
| Training Materials | : | Only soft copy materials will be issued |
| Training Methodology | : | 80% theory, 20% practical |
| Training Program | : | 4 hours per day, from 09:30 to 13:30 |
OTHER SCHEDULED DATES
| Refrence | Date | Location | Instructor | Fee (USD) | Outline | Actions |
|---|---|---|---|---|---|---|
| DE0100 | Jan 25 - Jan 29 2026 (5 Days) | Doha, Qatar | Dr. Chris Kapetan | $ 8,500 | Outline | |
| DE0100 | Apr 05 - Apr 09 2026 (5 Days) | Doha, Qatar | Dr. Chris Kapetan | $ 8,500 | Outline | |
| DE0100 | May 03 - May 07 2026 (5 Days) | Doha, Qatar | Dr. Steve Ehrenberg | $ 8,500 | Outline | |
| DE0100 | May 03 - May 07 2026 (5 Days) | Doha, Qatar | Dr. Steve Ehrenberg | $ 8,500 | N/A | |
| DE0100 | Jun 08 - Jun 12 2026 (5 Days) | Seville, Spain | Dr. Steve Ehrenberg | $ 8,500 | Outline | |
| DE0100 | Jul 12 - Jul 16 2026 (5 Days) | Istanbul, Turkey | Dr. Steve Ehrenberg | $ 8,500 | N/A | |
| DE0100 | Aug 16 - Aug 20 2026 (5 Days) | Cairo, Egypt | Dr. Steve Ehrenberg | $ 8,000 | Outline | |
| DE0100 | Sep 21 - Sep 25 2026 (5 Days) | London, United Kingdom | Dr. Steve Ehrenberg | $ 8,500 | Outline | |
| DE0100 | Oct 25 - Oct 29 2026 (5 Days) | Doha, Qatar | Dr. Steve Ehrenberg | $ 8,500 | Outline | |
| DE0100 | Oct 25 - Oct 29 2026 (5 Days) | Doha, Qatar | Dr. Steve Ehrenberg | $ 8,500 | N/A | |
| DE0100 | Nov 29 - Dec 03 2026 (5 Days) | Dubai, UAE | Dr. Steve Ehrenberg | $ 8,000 | N/A | |
| DE0100 | Mar 22 - Mar 26 2027 (5 Days) | Seville, Spain | Dr. Steve Ehrenberg | $ 8,500 | Outline |
RELATED COURSES
DE0009(KP4) : Integration of Core & Log Data
- Date: Feb 01 - Feb 05 / 3 Days
- Location: Doha, Qatar
- Course Details Register
DE0923 : Petroleum Project Economics & Risk Analysis
- Date: Feb 01 - Feb 05 / 3 Days
- Location: Dubai, UAE
- Course Details Register
DE0970 : Trouble-Free Drilling (Stuck Pipe Prevention)
- Date: Feb 01 - Feb 05 / 3 Days
- Location: Doha, Qatar
- Course Details Register
DE0960 : Well Composite, Construction Integrity & Completion
- Date: Feb 01 - Feb 05 / 3 Days
- Location: Cairo, Egypt
- Course Details Register
