COURSE OVERVIEW
DE1014 : Stuck Pipe Prevention & Fishing Operation
OVERVIEW
| COURSE TITLE | : | DE1014 : Stuck Pipe Prevention & Fishing Operation |
| COURSE DATE | : | Oct 18 - Oct 22 2026 |
| DURATION | : | 5 Days |
| INSTRUCTOR | : | Dr. Chris Kapetan |
| VENUE | : | Istanbul, Turkey |
| COURSE FEE | : | $ 8500 |
| Register For Course | ||
Course Description
TRAINING METHODOLOGY
This interactive training course includes the following training methodologies:
LecturesPractical Workshops & Work Presentations
Hands-on Practical Exercises & Case Studies
Simulators (Hardware & Software) & Videos
In an unlikely event, the course instructor may modify the above training methodology for technical reasons.
VIRTUAL TRAINING (IF APPLICABLE)
If this course is delivered online as a Virtual Training, the following limitations will be applicable:
| Certificates | : | Only soft copy certificates will be issued |
| Training Materials | : | Only soft copy materials will be issued |
| Training Methodology | : | 80% theory, 20% practical |
| Training Program | : | 4 hours per day, from 09:30 to 13:30 |
OTHER SCHEDULED DATES
| Refrence | Date | Location | Instructor | Fee (USD) | Outline | Actions |
|---|---|---|---|---|---|---|
| DE1014 | Jan 18 - Jan 22 2026 (5 Days) | Doha, Qatar | Dr. Chris Kapetan | $ 8,500 | Outline | |
| DE1014 | May 10 - May 14 2026 (5 Days) | Cairo, Egypt | Dr. Chris Kapetan | $ 8,000 | N/A | |
| DE1014 | Jul 13 - Jul 17 2026 (5 Days) | Seville, Spain | Dr. Chris Kapetan | $ 8,800 | N/A | |
| DE1014 | Aug 02 - Aug 06 2026 (5 Days) | Doha, Qatar | Dr. Chris Kapetan | $ 8,500 | Outline | |
| DE1014 | Aug 10 - Aug 15 2026 (6 Days) | London, United Kingdom | Dr. Chris Kapetan | $ 8,800 | N/A | |
| DE1014 | Dec 13 - Dec 17 2026 (5 Days) | Dubai, UAE | Dr. Chris Kapetan | $ 8,000 | N/A | |
| DE1014 | Jan 04 - Jan 08 2027 (5 Days) | Cairo, Egypt | Dr. Chris Kapetan | $ 8,000 | N/A | |
| DE1014 | Feb 15 - Feb 19 2027 (5 Days) | Seville, Spain | Dr. Chris Kapetan | $ 8,800 | N/A |
RELATED COURSES
DE0960 : Well Composite, Construction Integrity & Completion
- Date: Feb 01 - Feb 05 / 3 Days
- Location: Cairo, Egypt
- Course Details Register
DE0009(KP4) : Integration of Core & Log Data
- Date: Feb 01 - Feb 05 / 3 Days
- Location: Doha, Qatar
- Course Details Register
DE0923 : Petroleum Project Economics & Risk Analysis
- Date: Feb 01 - Feb 05 / 3 Days
- Location: Dubai, UAE
- Course Details Register
DE0970 : Trouble-Free Drilling (Stuck Pipe Prevention)
- Date: Feb 01 - Feb 05 / 3 Days
- Location: Doha, Qatar
- Course Details Register
