COURSE OVERVIEW
IE0150 : Distributed Control System (DCS) Applications, Selection & Troubleshooting
OVERVIEW
| COURSE TITLE | : | IE0150 : Distributed Control System (DCS) Applications, Selection & Troubleshooting |
| COURSE DATE | : | Sep 21 - Sep 25 2026 |
| DURATION | : | 5 Days |
| INSTRUCTOR | : | Mr. Barry Pretorius |
| VENUE | : | Seville, Spain |
| COURSE FEE | : | $ 8800 |
| Register For Course | ||
Course Description
This practical and highly-interactive course includes various practical sessions and exercises. Theory learnt will be applied using one of our state-of-the-art simulators.
Since its inception, the concept of Distributed Control Systems has swept alternative control technologies from the field. The substantial growth in grass-roots construction of plants in the traditional heavy process industries, such as power generation, refining, oil and gas, water and petrochemicals are driving significant growth in the utilization of Distributed Control Systems (DCS). The broad architecture of a solution involves either a direct connection to physical equipment, such as switches, pumps and valves or connection via a fieldbus communication system.
With the advent of high-speed data highways and locally collected plant information, Distributed Control Systems are being used to reduce cabling costs, as well as the implementation of advanced control strategies. The course will cover the practical applications of Distributed Control Systems. The course is based on a selection of subjects that either have had a strong impact on distributed systems today, or explore novel ideas which may be important in the future. Other subjects cover important aspects of distributed systems such as data communications, SCADA and Safety Instrumented Systems plus PLC applications.
The evolution of computer control systems is discussed in this course and the architecture of contemporary DCS offerings is described in general terms. The course covers hardware, configuration, data communications, user interfaces and I/O devices. In addition, the course introduces the general maintenance requirements of the DCS. It covers troubleshooting techniques using DCS self-diagnostics and the various diagnostic displays available to the engineers and technicians as well as safe and proper component replacement procedures for cards, modules and power supplies.
The course also looks at the different methods of tuning three term controllers using the various Zeigler- Nichols approaches.
TRAINING METHODOLOGY
This interactive training course includes the following training methodologies:
LecturesPractical Workshops & Work Presentations
Hands-on Practical Exercises & Case Studies
Simulators (Hardware & Software) & Videos
In an unlikely event, the course instructor may modify the above training methodology for technical reasons.
VIRTUAL TRAINING (IF APPLICABLE)
If this course is delivered online as a Virtual Training, the following limitations will be applicable:
| Certificates | : | Only soft copy certificates will be issued |
| Training Materials | : | Only soft copy materials will be issued |
| Training Methodology | : | 80% theory, 20% practical |
| Training Program | : | 4 hours per day, from 09:30 to 13:30 |
OTHER SCHEDULED DATES
| Refrence | Date | Location | Instructor | Fee (USD) | Outline | Actions |
|---|---|---|---|---|---|---|
| IE0150 | Jan 04 - Jan 08 2026 (5 Days) | Istanbul, Turkey | Mr. Barry Pretorius | $ 6,000 | Outline | |
| IE0150 | Jan 04 - Jan 08 2026 (5 Days) | Istanbul, Turkey | Mr. Barry Pretorius | $ 6,000 | Outline | |
| IE0150 | Feb 01 - Feb 05 2026 (5 Days) | Dubai, UAE | Mr. Barry Pretorius | $ 5,500 | Outline | |
| IE0150 | Feb 01 - Feb 05 2026 (5 Days) | Dubai, UAE | Mr. Barry Pretorius | $ 5,500 | Outline | |
| IE0150 | Feb 08 - Feb 12 2026 (5 Days) | Al Khobar, KSA | Mr. Barry Pretorius | $ 5,500 | Outline | |
| IE0150 | May 18 - May 22 2026 (5 Days) | London, United Kingdom | Mr. Barry Pretorius | $ 8,800 | N/A | |
| IE0150 | Jun 28 - Jun 02 2026 (-25 Days) | Doha, Qatar | Mr. Barry Pretorius | $ 6,000 | Outline | |
| IE0150 | Jun 28 - Jul 02 2026 (5 Days) | Doha, Qatar | Mr. Barry Pretorius | $ 6,000 | N/A | |
| IE0150 | Aug 10 - Aug 13 2026 (4 Days) | Abu Dhabi, UAE | Mr. Barry Pretorius | $ 4,500 | Outline | |
| IE0150 | Aug 10 - Aug 13 2026 (4 Days) | Abu Dhabi, UAE | Mr. Barry Pretorius | $ 4,500 | N/A | |
| IE0150 | Oct 11 - Oct 15 2026 (5 Days) | Doha, Qatar | Mr. Barry Pretorius | $ 6,000 | Outline | |
| IE0150 | Oct 11 - Oct 15 2026 (5 Days) | Doha, Qatar | Mr. Barry Pretorius | $ 6,000 | N/A | |
| IE0150 | Nov 15 - Nov 19 2026 (5 Days) | Cairo, Egypt | Mr. Barry Pretorius | $ 5,500 | N/A | |
| IE0150 | Dec 27 - Dec 31 2026 (5 Days) | Dubai, UAE | Mr. Barry Pretorius | $ 5,500 | Outline | |
| IE0150 | Dec 27 - Dec 31 2026 (5 Days) | Dubai, UAE | Mr. Barry Pretorius | $ 5,500 | N/A | |
| IE0150 | Jan 03 - Jan 07 2027 (5 Days) | Doha, Qatar | Mr. Barry Pretorius | $ 6,000 | N/A | |
| IE0150 | Feb 07 - Feb 11 2027 (5 Days) | Dubai, UAE | Mr. Barry Pretorius | $ 5,500 | N/A | |
| IE0150 | Mar 21 - Mar 25 2027 (5 Days) | Cairo, Egypt | Mr. Barry Pretorius | $ 5,500 | N/A |
RELATED COURSES
IE0038 : Process Control, Troubleshooting & Problem Solving
- Date: Feb 08 - Feb 12 / 3 Days
- Location: Istanbul, Turkey
- Course Details Register
IE0738 : Field Measurement Devices
- Date: Feb 08 - Feb 12 / 3 Days
- Location: Doha, Qatar
- Course Details Register
IE0030 : Instrumentation and Control Engineering Certification
- Date: Feb 08 - Feb 12 / 3 Days
- Location: Muscat, Oman
- Course Details Register
IE0350 : Safety Integrity Level (SIL) Determination and Verification
- Date: Feb 08 - Feb 12 / 3 Days
- Location: Cairo, Egypt
- Course Details Register
